As of November 2022, there are a total of 2,891,807 foreigners who have been permitted to work in the Kingdom of Thailand, which can be classified by immigration as follows:
Section 59 | 806,210 people |
- Lifetime work permit* | 68 people |
- General work permit | 109,866 people |
- Under MOU | 556,472 people |
Section 62 Investment promotion and other laws | 48,343 people |
Section 63/1 Minorities | 91,461 people |
Section 63/2 | 2,085,597 people |
- Cabinet resolution on July 3, 2021 | 941,005 people |
- Cabinet resolution on September 28, 2021 | 334,566 people |
- Cabinet resolution on July 5, 2022 | 379,704 people |
Section 64 Foreigners entering into Thailand |
17,246 people |
According to the Cabinet resolution on December 29, 2020 | 413,076 people |
Source: Department of Employment
Tel: 1694